Owners
WHITE RONALD JACKSON95078 GOLDEN GLOW DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95078 GOLDEN GLOW DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL PH ONE-C |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
LOT 378AMELIA NATIONAL PHASE ONE-C
SEGMENTS ONE &TWO OR 2440/1467
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $135,000 |
| (+) Improved Value | $400,846 | $443,364 |
| (=) Market Value | $565,846 | $578,364 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $59,677 | $33,987 |
| (=) School Assessed Value | $506,169 | $544,377 |
| County Assessed Value | $506,169 | $544,377 |
| (-) School Exemptions | $506,169 | $544,377 |
| (-) Non-school Exemptions | $506,169 | $544,377 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-09-28 | 2595/0113 | $547,600 | SW | Q | I | FF FLORIDA RESIDENTIAL LLC | WHITE RONALD JACKSON |
| 2021-04-28 | 2457/1112 | $3,800,000 | SW | U | V | AMELIA NATIONAL ENTERPRISE LLC | FF FLORIDA RESIDENTIAL LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3300 | 2003 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |